Veterinary Carts
Compare
NewCart | DRagster | SCANster | |
---|---|---|---|
Maximum load | 35 lbs | 77 lbs | 35 lbs |
Weight | 37.9 lbs | 32 lbs | 28 lbs |
Plateau size | 22.4” x 14.6” | 23” x 18” | 21.6” x 14.8” |
Height-adjustment | 11.8” to 42” | 10″ to 34″ | 9.8″ to 44.1″ |
Height-adjustment | Stageless with gas spring | 3 positions: 10″, 22″, 34″ | 4 positions: 10″, 17″, 30, 44″ |
Pull-out handle for transport | yes | yes | no |
Wheels | 4 swivel, lockable Ø 4” caster wheels | 2 locking ø 5″ castors 2 big ø8″ wheels | 4 locking Ø 3” caster wheels |
Transport size | 16.3” x 24.4” x 11.8” | 25” x 20.5” x 11” | 23” x 16” x 10” |
Storage space bottom | yes | no | no |
ProbeRack upgrade | Optional | Optional | Optional |
Positions
NewCart | DRagster | SCANster | |
---|---|---|---|
Transport | |||
Lowest | |||
Middle | |||
High | |||
Highest | |||
Optional Proberack |